Annual Events
View DataCart

| Sampling of Annual Events | ||
| JANUARY | ||
| Punjabi American Heritage Society Festival | Punjabi performers, East Indian cuisine, crafts, & education booths | 530.742.0515
www.punjabiheritage.org |
| FEBRUARY | ||
| Valley Quilt Guild Show Yuba/Sutter Fair Grounds |
Yuba/Sutter and nearby cities displace quilts | 530.674.1280 www.yubasutterfair.com |
| MARCH | ||
| Bok Kai Parade & Festival Marysville, CA | Day 1- Parade, Day-2 Bomb Day | 530.744.2787 www.bokkaifestival.com |
| APRIL | ||
| Annual Bi-County Hershey Field & Track Meet | Yuba City Parks & Recreation | 530.822.4650 www.yubacity.net |
| Perozzi's Iris Farm 3497 Powerline Rd (off Hwy 99) Nicolaus, CA | Open for tours and purchases Fri-Sun (April 10-30) |
530.656.2524 |
| MAY | ||
| The Marysville Stampede & Rodeo | Beckwourth River Park | 530.749.3901 www.flyingurodeo.com |
| Punjabi American Heritage Society Festival Y/S Fairgrounds | Punjabi performers, East Indian cuisine, crafts, & educational booths | 530.742.0515 www.punjabiheritage.org |
| River Festival | River Jet Boat Marathon May 2-3 | 530.673.3192 |
| JUNE | ||
| Friday Night Farmers Market | 5-8:30 pm, Historic Downtown Marysville | |
| Gold Rush Days | Two-day event. Travel back to 1850, live music, crafts, & vendors | 530.671.9600 |
| Annual Yuba-Sutter POW WOW | Youth dance, hand drum contest, raffle, music, crafts, and vendors | 530.749.6196 |
| Jet Boat Marathon | Boat show & reception dinner Marysville June 18-26 | 530.743.6501 |
| Gold Sox Season Starts All Seasons RV Park Marysville, CA |
Yuba/Sutter baseball | 530.741.3650 www.goldsox.com |
| Golden West EAA Regional Fly In-Yuba County Airport | Air show & military flyby's pancake breakfast, educational hands-on workshops | 530.741.6463 www.goldenwestflyin.org |
| Beckwourth Frontier Days | Living history festival | www.beckwourth.org |
| JULY | ||
| The Great American Regatta Ellis Lake Marysville, CA | Fourth of July celebration | 530.741.6644 |
| Japanese Obon Festival Buddhist Church Marysville | Entertainment & dinner | 530.743.6426 |
| California Peach Festival Marysville, CA | 530.749.3954 www.marysvillepeachfest.com |
|
| AUGUST | ||
| Yuba-Sutter Fair | Ag displays, crafts, food, and music | www.yubasutterfair.com |
| SEPTEMBER | ||
| Brownsville Blues Festival | Food, entertainment, and lots of music | |
| Live Oak Fall Festival | Live Oak Chamber of Commerce | 530.695.1519 |
| Hot Rod Jamboree | 530.742.2202 | |
| OCTOBER | ||
| Bishops Pumpkin Farm Wheatland, CA | Harvest theme, hay rides, pony rides, crafts, food ,and lots more | 530.633.2568 www.bishopspumpkinfarm.com |
| DECEMBER | ||
| Annual Marysville Christmas Celebration | Arts, crafts, music, and food | 530.749.3901 |
| Source: Yuba County Office of Economic Development | ||
Request a free copy mailed to you of the “99 Things Guide” of Yuba-Sutter attractions and events.
![]()
![]()