Companies
View DataCart
Some of the most prominent manufacturing employers in Yuba County are involved in wood products manufacturing. Steel manufacturing and publications are also present among the top ten manufacturers in the county.
| Top Manufacturing Employers | ||||
| Company | Year Established in County | Product Manufactured | # of Employees | Unionized |
| Yuba River Molding and Millwork | 1977 | House Molding Manufacturer | 200 | Yes |
| Frank M. Booth | 1912 | Steel Fabrication | 180 | Yes |
| Appeal Democrat | 1849 | Daily Newspaper | 120 | No |
| PFI/BOLIN | 1997 | Wood Manufacturer | 100 | No |
| Medallion Millwork | 1980 | Wood Products | 80 | No |
| Homewood Truss | 1990 | Wood Manufacturer | 70 | No |
| Anderson Truss Company | 2003 | Wood Manufacturer | 65 | No |
| Fast Fabricators, Inc. | 1991 | Pipe/Steel Fabrication | 55 | |
| Windsor Republic Door, Inc. | 1976 | Door Manufacturer | 50 | Yes |
| Source: Yuba County Office of Economic Development | ||||
Top service employers in Yuba County operate in a diverse range of industries, from health care to retail trade, to transportation, and warehousing.
| Top Service Employers | ||||
| Company | Year Established in County | Nature of Service Provided | # of employees | Unionized |
| Rideout Hospital | 1907 | Medical Care | 962 | No |
| Wal-Mart | 2003 | Retail | 300 | No |
| Baldwin Contracting Co. | Roadwork | 150-200 | Yes | |
| Yuba-Sutter Disposal, Inc. | 1921 | Disposal Services | 115 | Yes |
| Gold Country Bank, NA | Banking/Finance | 70 | No | |
| Sleep Train Amphitheatre | 2000 | Concert Facility | Seasonal | No |
| John L. Sullivan | 1983 | Daimler Chrysler Dealership | No | |
| Savemart | Food and Drug Retailer | |||
| United Parcel Service | Package Delivery | |||
| Food Maxx | Warehouse Grocery Store | |||
| Source: Yuba County Office of Economic Development | ||||
Top government and quasi-governmental employers include Beale Air Force Base and the Marysville Unified School District. The job count for Beale Air Force Base includes active-duty military jobs as well as civilian jobs on base.
| Top Governmental Employers | |
| Company | Number of Employees |
| Beale Air Force Base | 4,312 |
| Marysville School District | 1,000 |
| County of Yuba | 805 |
| Yuba Community College District | 700 |
| California Transportation Dept. | 650 |
| City of Marysville | 75 |
| Source: Yuba County Office of Economic Development | |
![]()
![]()