Educational Attainment

Yuba County has shown a consistent increase in high school graduates, some college or associate degrees, as well as persons with bachelor's degrees.  According to the corresponding table, Yuba County's high school graduates has increased by 13.2 percent in the past ten years, whereas the state has only increased by 2.9 percent and the Greater Sacramento Area increased by 10.6 percent.  The highest rate of increase in high school graduates has primarily occurred in the city of Wheatland at 29.3 percent and the Yuba City MSA at 14.9 percent.  However, in Marysville the high school graduation rate decreased by 7.3 percent.

Educational Attainment

  1990 Percent of Total 2000 Percent of Total % Change 1990-2000
California
Population 25 years and over 18,695,499 100.0% 21,298,900 100.0% 13.9%
Less than high school graduate 4,450,528 23.8% 4,942,743 23.2% 11.1%
High school graduate (incl. equiv.) 4,167,897 22.3% 4,288,452 20.1% 2.9%
Some college or associate degree 5,710,400 30.5% 6,397,739 30.0% 12.0%
Bachelor's degree or higher 4,366,674 23.4% 5,669,966 26.6% 29.8%
Greater Sacramento Area
Population 25 years and over 1,015,288 100.0% 1,197,834 100.0% 18.0%
Less than high school graduate 185,082 18.2% 199,068 16.6% 7.6%
High school graduate (incl. equiv.) 248,743 24.5% 275,227 23.0% 10.6%
Some college or associate degree 352,236 34.7% 435,384 36.3% 23.6%
Bachelor's degree or higher 229,227 22.6% 313,449 26.2% 36.7%
Yuba City MSA
Population 25 years and over 73,682 100.0% 84,289 100.0% 14.4%
Less than high school graduate 21,713 29.5% 23,184 27.5% 6.8%
High school graduate (incl. equiv.) 18,409 25.0% 21,158 25.1% 14.9%
Some college or associate degree 24,224 32.9% 28,808 34.2% 18.9%
Bachelor's degree or higher 9,336 12.7% 11,139 13.2% 19.3%
Yuba County
Population 25 years and over 33,828 100.0% 35,218 100.0% 4.1%
Less than high school graduate 10,669 31.5% 9,924 28.2% -7.0%
High school graduate (incl. equiv.) 8,474 25.1% 9,589 27.2% 13.2%
Some college or associate degree 11,479 33.9% 12,068 34.3% 5.1%
Bachelor's degree or higher 3,206 9.5% 3,637 10.3% 13.4%
Cities Within Yuba County          
Marysville
Population 25 years and over 7,783 100.0% 7,478 100.0% -3.9%
Less than high school graduate 1,861 23.9% 1,961 26.2% 5.4%
High school graduate (incl. equiv.) 2,175 27.9% 2,016 27.0% -7.3%
Some college or associate degree 2,847 36.6% 2,684 35.9% -5.7%
Bachelor's degree or higher 900 11.6% 817 10.9% -9.2%
Wheatland
Population 25 years and over 1,025 100.0% 1,338 100.0% 30.5%
Less than high school graduate 261 25.5% 309 23.1% 18.4%
High school graduate (incl. equiv.) 297 29.0% 384 28.7% 29.3%
Some college or associate degree 342 33.4% 493 36.8% 44.2%
Bachelor's degree or higher 125 12.2% 152 11.4% 21.6%
Source: U.S. Census Bureau

Untitled Document