Industries
View DataCart

The ability of businesses to maintain and support the demand for jobs can be measured by looking closely at a county's various industries.
This indicator provides information on the types of businesses in Yuba County that tend to employ more people, and which are most established in the area.
| Major Employers in Yuba County | ||
| Employer Name | Location | Industry |
| AMERICAN POSTAL WORKERS UNION | Olivehurst | LABOR ORGANIZATIONS |
| API ACADEMY-LIVESCAN | Olivehurst | FINGERPRINTING |
| APPEAL DEMOCRAT | Marysville | NEWSPAPERS (PUBLISHERS/MFRS) |
| BALDWIN CONTRACTING CO | Olivehurst | CONTRACTORS-ENGINEERING GENERAL |
| BISHOP'S PUMPKIN FARM | Wheatland | FRUITS & VEGETABLES & PRODUCE-RETAIL |
| COMPREHENSIVE SECURITY SVC INC | Marysville | SECURITY GUARD & PATROL SERVICE |
| DEPARTMENT OF TRANSPORTATION | Marysville | GOVERNMENT OFFICES-STATE |
| ELITE UNIVERSAL SECURITY | Olivehurst | SECURITY GUARD & PATROL SERVICE |
| LINDHURST HIGH SCHOOL | Olivehurst | SCHOOLS |
| LOCKHEED MARTIN CORP | Beale AFB | AEROSPACE INDUSTRIES (MFRS) |
| LONE TREE SCHOOL KITCHEN | Beale AFB | SCHOOLS |
| MARYSVILLE JOINT UNIFIED SCHL | Marysville | SCHOOLS |
| NOR CAL LUMBER CO INC | Marysville | TRUSSES (MFRS) |
| RIDEOUT MEMORIAL HOSPITAL | Marysville | HOSPITALS |
| SELECT BUILD | Olivehurst | BUILDING MATERIALS-WHOLESALE |
| SHOEI FOODS USA INC | Olivehurst | EXPORTERS (WHLS) |
| SIERRA CEDAR PRODUCTS | Olivehurst | SAWMILLS (MFRS) |
| SIERRA KIWI INC | Marysville | FRUITS & VEGETABLES-GROWERS & SHIPPERS |
| WALMART | Marysville | DEPARTMENT STORES |
| YUBA COUNTY EMPLOYMENT SVC | Marysville | GOVERNMENT OFFICES-COUNTY |
| YUBA COUNTY HEALTH & HUMAN SVC | Marysville | COUNTY GOVERNMENT-PUBLIC HEALTH PROGRAMS |
| YUBA COUNTY SHERIFF | Marysville | SHERIFF |
| YUBA COUNTY SOCIAL SVC | Marysville | COUNTY GOVERNMENT-SOCIAL/HUMAN RESOURCES |
| YUBA RIVER MOULDING & MILLWORK | Olivehurst | LUMBER-MANUFACTURERS |
| YUBA-SUTTER DISPOSAL INC | Marysville | GARBAGE COLLECTION |
| Source: California Employment Development Department | ||
Click Here for More Information on the Table Above
| Number of Businesses, Employees, & Third Quarter 2007 Payroll by Size Category (Private Industry) – Yuba City MSA | |||||||
Size Categories |
|||||||
| MSA and Industry | Total | 0-4 | 5-9 | 10-19 | 20-49 | 50-99 | 100-249 |
| YUBA CITY MSA | |||||||
| Total | |||||||
| No. of Businesses | 4,182 | 2,771 | 600 | 427 | 257 | 85 | 33 |
| No. of Employees | 36,452 | 3,603 | 3,985 | 5,765 | 7,868 | 5,931 | 4,999 |
| Payroll(in thousands) | $291,019 | $23,792 | $29,847 | $44,712 | $58,484 | $48,939 | $38,155 |
| Agriculture | |||||||
| No. of Businesses | 614 | 374 | 92 | 83 | 46 | 11 | (2) |
| No. of Employees | 5,983 | 541 | 606 | 1,131 | 1,392 | 828 | (2) |
| Payroll (in thousands) | $34,984 | $3,789 | $3,959 | $7,131 | $8,008 | $3,744 | (2) |
| Mining | |||||||
| No. of Businesses | 17 | (1) | (2) | 5 | 5 | 0 | 0 |
| No. of Employees | 249 | (1) | (2) | 65 | 144 | 0 | 0 |
| Payroll (in thousands) | $3,828 | (1) | (2) | $1,032 | $2,338 | $0 | $0 |
| Utilities | |||||||
| No. of Businesses | 12 | 7 | (1) | (1) | (1) | 0 | (1) |
| No. of Employees | 282 | 11 | (1) | (1) | (1) | 0 | (1) |
| Payroll (in thousands) | $5,294 | $108 | (1) | (1) | (1) | $0 | (1) |
| Construction | |||||||
| No. of Businesses | 330 | 197 | 61 | 48 | 14 | (2) | (1) |
| No. of Employees | 2,473 | 294 | 406 | 637 | 410 | (2) | (1) |
| Payroll (in thousands) | $29,404 | $2,275 | $3,218 | $6,760 | $5,464 | (2) | (1) |
| Manufacturing | |||||||
| No. of Businesses | 118 | 46 | 15 | 24 | (2) | 15 | 0 |
| No. of Employees | 2,632 | 95 | 102 | 303 | (2) | 1,017 | 0 |
| Payroll (in thousands) | $28,492 | $733 | $773 | $2,828 | (2) | $9,923 | $0 |
| Wholesale Trade | |||||||
| No. of Businesses | 95 | 46 | 22 | 15 | 8 | (1) | (1) |
| No. of Employees | 1,347 | 102 | 136 | 193 | 228 | (1) | (1) |
| Payroll (in thousands) | $19,491 | $964 | $1,594 | $2,242 | $3,167 | (1) | (1) |
| YUBA CITY MSA | |||||||
| Retail Trade | |||||||
| No. of Businesses | 393 | 171 | 96 | (2) | 39 | 15 | 8 |
| No. of Employees | 6,120 | 338 | 625 | (2) | 1,151 | 1,073 | 1,230 |
| Payroll (in thousands) | $37,845 | $1,891 | $3,406 | (2) | $7,855 | $7,164 | $8,328 |
| Transportation and Warehousing | |||||||
| No. of Businesses | 110 | (2) | 24 | 10 | 12 | 3 | (1) |
| No. of Employees | 1,035 | (2) | 165 | 137 | 327 | 227 | (1) |
| Payroll (in thousands) | $9,080 | (2) | $1,275 | $1,466 | $2,810 | $2,036 | (1) |
| Information | |||||||
| No. of Businesses | 28 | 12 | 5 | 6 | (1) | (1) | (1) |
| No. of Employees | 482 | 13 | 32 | 81 | (1) | (1) | (1) |
| Payroll (in thousands) | $5,384 | $149 | $265 | $1,108 | (1) | (1) | (1) |
| Finance and Insurance | |||||||
| No. of Businesses | 138 | 88 | 26 | 19 | (2) | (1) | 0 |
| No. of Employees | 809 | 202 | 167 | 268 | (2) | (1) | 0 |
| Payroll (in thousands) | $7,870 | $2,042 | $1,564 | $2,630 | (2) | (1) | $0 |
| Real Estate and Rental and Leasing | |||||||
| No. of Businesses | 120 | 89 | 15 | 8 | (2) | (1) | 0 |
| No. of Employees | 671 | 140 | 100 | 103 | (2) | (1) | 0 |
| Payroll (in thousands) | $4,223 | $874 | $654 | $650 | (2) | (1) | $0 |
| Services | |||||||
| No. of Businesses | 2,207 | 1,680 | 237 | 145 | 102 | 26 | 13 |
| No. of Employees | 14,369 | 1,789 | 1,601 | 1,970 | 3,236 | 1,814 | 1,842 |
| Payroll (in thousands) | $105,123 | $10,199 | $12,576 | $13,693 | $18,485 | $12,683 | $13,167 |
|
|||||||
![]()
![]()