Demographics
View DataCart
Since 2000, the population of Yuba County has grown at a steady rate with a 10.8 percent change from the year 2000 to the year 2005. This growth will continue to increase as road development provides more four-lane highways, making commuting faster and easier. In addition, lower land costs compared to Sacramento, particularly related to housing, will keep growth steady and positive. The city of Marysville is the most populous city in the county, and has increased 2.9 percent from 2000 to 2005. During that same period of time, the city of Wheatland had an exceptional increase of 50.8 percent as recent housing developments come on line. Table 1 displays data for various years, beginning in 2000, for the state, county, cities within the county, as well as other areas for comparison.
Population |
||||
| 2000 | 2005 | 2008 | % Change 2000-2008 |
|
| Yuba City MSA | 139,149 | 152, 380 | 165,274 | 15.8% |
| Yuba County | 60,219 | 66,734 | 71,927 | 16.3% |
| Cities within Yuba County | ||||
| Marysville | 12,268 | 12,628 | 12,719 | 3.6% |
| Wheatland | 2,275 | 3,432 | 3,510 | 45.2% |
| Source: U.S. Census Bureau and California Department of Finance | ||||
Projections have been calculated out to the year 2025 for Yuba County and its cities and represent a strong increase in numbers. Yuba County's population growth is shown to have an expectant growth rate well above the state and the Sacramento Area at 57.5 percent. Wheatland is projected to be the fastest growing city in the county with a growth rate of approximately 166.9 percent. Table 2 shows projections for 2005, 2010, 2015, 2020, and 2025.
Population Projections |
||||||
| 2005 | 2010 | 2015 | 2020 | 2025 | % Change 2000-2025 | |
| California | 37,473,500 | 40,262,400 | 42,711,200 | 45,821 ,900 | 46,040 ,785 | 22.8% |
| Greater Sacramento Area | 2,151,479 | 2,326,308 | 2,419,671 | 2,677,831 | 2,864 ,387 | 33.1% |
| Yuba City MSA | 158,260 | 176,420 | 196,630 | 219,220 | 246,983 | 56.1% |
| Yuba County | 69,740 | 78,050 | 87,350 | 97,580 | 109,875 | 57.5% |
| Cities within Yuba County | ||||||
| Marysville | 12,530 | 12,860 | 13,170 | 13,450 | 13,988 | 11.6% |
| Wheatland | 3,410 | 4,770 | 6,130 | 7,550 | 9,100 | 166.9% |
| Source: U.S. Census Bureau and, Sacramento Area Council of Governments (SACOG), CA Department of Finance | ||||||
![]()
![]()