Public Safety
View DataCart

Yuba County Sheriff's Department Command Staff
Property and Violent Crimes - 2009 Year-To-Date, Preliminary Statistics
Yuba County is experiencing a significant decrease in crime, across the board. Current numbers indicate:
Aggravated assaults down 19%
Robbery down 12%
Rape down 13%
Homicide down 67%
Overall violent crime down 19%
Burglary down 35%
Larceny down 21%
Vehicle theft down 28%
Overall property crime rate down 26%
| Property and Violent Crimes – 2007 & 2008 | ||||||
| Rate Per 1,000 Population | ||||||
| UCR Crime Classification | 2008 | 2007 | Difference | 2008 | 2007 | % Change |
| Arson | 12 | 21 | -9 | 0.2 | 0.4 | -44.1% |
| Burglary | 503 | 521 | -18 | 9.0 | 9.6 | -5.6% |
| Larceny | 658 | 610 | 48 | 11.8 | 11.2 | 5.4% |
| Vehicle Theft | 16 | 19 | -3 | 0.3 | 0.3 | -17.7% |
| Total Property Crime | 1189 | 1171 | 18 | 21.3 | 21.5 | -0.7% |
| Aggravated Assault | 179 | 163 | 16 | 3.2 | 3.0 | 7.3% |
| Homicide | 6 | 0 | 6 | 0.1 | 0.0 | n/c |
| Rape | 18 | 17 | 1 | 0.3 | 0.3 | 3.5% |
| Robbery | 36 | 37 | -1 | 0.6 | 0.7 | -4.9% |
| Total Violent Crime | 239 | 217 | 22 | 4.3 | 4.0 | 7.7% |
| Grand Total | 1428 | 1388 | 40 | 25.6 | 25.5 | 0.6% |
| Source: Yuba County Sheriff’s Department Annual Report | ||||||
| Incident Reports – Past Six Years | ||
| Year | Incident Reports | % Change from prior year |
| 2008 | 6635 | -5.1% |
| 2007 | 6994 | 2.4% |
| 2006 | 6832 | 4.0% |
| 2005 | 6568 | -9.7% |
| 2004 | 7277 | 10.6% |
| 2003 | 6577 | |
| Source: Yuba County Sheriff’s Department Annual Report | ||
Yuba County Sheriff’s Office
215 5th Street, Suite 150, Marysville, CA 95901
Main: 530.749.7777
Administration: 530.749.7779
Marysville Police Department
316 6th Street, PO Box 670, Marysville, CA 95901
Main: 530.749.3900
Wheatland Police Department
413 Second Street, Wheatland, CA 95692
Main: 530.633.2014
![]()
![]()