Discover Yuba County's  top resource!

Increases in labor force indicate economic growth in an area, and Yuba County continues to grow each year.

In addition to employed workers and unemployed county residents actively seeking work, the labor force includes workers who have been laid off and are waiting to be called back to work.

Labor Force and Employment
  2003 2005 2008 2009 YTD
California
Labor Force 17,460,000 17,560,100 18,557,200 18,622,000
Employment 16,282,700 16,462,500 16,951,500 16,565,000
Unemployment 1,177,300 1,097,600 1,605,800 2,057,000
Unemployment Rate 6.7% 6.3% 8.7% 11%
Yuba City MSA
Labor Force 59,600 65,000 70,100 72,100
Employment 51,400 57,600 61,600 59,000
Unemployment 8,200 7,400 8,500 13,100
Unemployment Rate 13.8% 11.0% 12.2% 18.2%
Yuba County        
Labor Force 25,400 27,500 28,100 28,800
Employment 22,700 25,200 21,470 23,700
Unemployment 2,700 2,300 3,400 5,200
Unemployment Rate 10.8% 8.3% 12% 17.9%
Cities within Yuba County
Marysville
Labor Force 5,540 5,900 6,500 6,600
Employment 4,740 5,300 5,800 5,600
Unemployment 800 600 700 1,000
Unemployment Rate 14.4% 9.7% 10.4% 15.6%
Wheatland
Labor Force 770 1,100 1,200 1,300
Employment 700 1,000 1,100 1,000
Unemployment 70 100 100 300
Unemployment Rate 8.9% 10.8% 11.7% 17.4%
Source: California Employment Development Department

 

More Jobs Coming Than Going, Yuba County Keeps Growing!

Quarterly Workflow Indicators – Yuba County
QWI Quick Facts Yuba County (2008 Q1) Yuba (2008 + 3 Prior qtrs) California (2008 Q1) California (2008 + 3 Prior qtrs)
Total Employment 13,990 14,151 14,830,524 15,016,046
Net Job Flows 230 138 58,690 46,585
JobCreation 840 1,000 800,922 802,756  
New Hires 1,960 2,502 2,074,076 2,466,006
Separations 2,111 3,085 2,485,259 2,980,461
Turnover 8.4% 9.1% 9.5% 9.9%
Avg Monthly Earnings $3,197.00 $3,242.75 $4,411.00 $4,288.25
Avg New Hire Earnings $1,883.00 $1,943.25 $2,379.00 $2,498.25
Source: California Employment Development Department

 

Click Here for More Information on the Above Table

Untitled Document